40 oz Handled Straw Tumbler
From 100 pcs*
All seven models, nominal capacities and export packing references. Save or print this sheet for your procurement brief.
| Model | Capacity | Stock MOQ* | Pcs / carton | CBM / carton | Gross weight |
|---|---|---|---|---|---|
| KF-T40 · 40 oz Handled Straw Tumbler | 40 oz / 1,180 mL | 100 | 25 | 0.084 | 15.2 kg |
| KF-T30 · 30 oz Slim Insulated Tumbler | 30 oz / 890 mL | 150 | 30 | 0.070 | 14.4 kg |
| KF-C16 · 16 oz Wide-Handle Coffee Mug | 16 oz / 475 mL | 100 | 40 | 0.060 | 13.8 kg |
| KF-C12 · 12 oz Barista & Commuter Cup | 12 oz / 355 mL | 200 | 36 | 0.064 | 12.9 kg |
| KF-S32 · 32 oz Wide-Mouth Sports Bottle | 32 oz / 950 mL | 150 | 25 | 0.072 | 12.6 kg |
| KF-S24 · 24 oz Steel-Loop Insulated Flask | 24 oz / 710 mL | 150 | 30 | 0.058 | 11.8 kg |
| KF-J64 · 64 oz Half-Gallon Water Jug | 64 oz / 1,900 mL | 100 | 12 | 0.073 | 13.5 kg |
Planning data only. Confirm current stock, final specifications, testing, packing and pricing with your quotation. Product images are visual references.
Tell us the model, quantity and destination. We will confirm available options, sample costs and a written quotation.
For a comparable quote, include your logo method, retail packaging, sales market and required delivery date.